Your mooring needs from bow to bottom.
Just print, complete and mail or FAX this form to DOR-MOR for your Free Quote.
If you don't
know all the details, provide us with as much information as you
can
and we'll take it from there!
| Name: | ______________________________ | Phone: | ____________________ | ||
| Address: | ______________________________ | FAX: | ____________________ | ||
| Address 2: | ______________________________ | ||||
| City: | ______________________________ | State: | ____________________ | ||
| Country: | ____________________ | Zip: | ____________________ | ||
| E-mail: | ______________________________ | ||||
| Boat Size: | ____________________ | Boat Type: | ____________________ | ||
| Length: | ____________________ | Draft: | ____________________ | ||
| Beam: | ____________________ | Displace: | ____________________ | ||
| Approx. Wind Load: | _____ 64 Knots | _____ 100 Knots | Bottom Type: | ____________________ | |
| Depth: | ____________________ | ||||
| Anchorage: | ______________________________ | Harbormaster: | ____________________ | ||
| Scope: | ____________________ | ![]() |
|||
| Dor-Mor Anchor Size: | ____________________ | ||||
| Buoy Type: | ____________________ | ||||
| Buoyancy: | ____________________ | ||||
| Shackles: | ____________________ | ||||
| Swivel, Eye to Eye: | ____________________ | ||||
| Top Chain Weight: | ____________________ | ||||
| Sentinel Weight: | ____________________ | ||||
| Bottom Chain Weight: | ____________________ | ||||
| Pennant Type: | ____________________ | ||||
| Chafe Guard: | ____________________ | ||||
| Floats: | ____________________ | ||||
| Pick-up: | ____________________ | ||||
![]() |
|||||
The holding power of a mooring weight is affected by the following factors: whether or not it is set (imbedded in the bottom); the proper amount of scope is used; the weight and shape of the boat; the condition of the chain, hardware and line used; the wind, wave, tide and current conditions at any given moment. DOR-MOR, Inc. has no control over these factors and, therefore, assumes no liability for loss or damage in the utilization of our products.
DOR-MOR, Inc.
PO Box 461
Claremont, NH 03743
Phone/Fax: 603.542.7696
info@dor-mor.com